The system uses a colorimetric detection principle combined with continuous swinging vibration culture to accelerate microbial growth. It is a modular system that can function as a standalone unit or be expanded to larger capacities.
| Feature | Specification |
| Capacity | 60 bottle positions (cells) |
| Test Principle | Colorimetry |
| Culture Method | Continuous swinging vibration |
| Detection Interval | Every 10 minutes per bottle |
| Sample Type | Blood and various sterile body fluids |
| Connectivity | LIS (Laboratory Information System) and HIS available |
| Display | Touch screen with GUI |
| Data Entry | Built-in barcode scanner |
| Temperature Control | Independent module heating; Accuracy |
| Dimensions (WDH) | 540 x 376 x 361 mm |
| Net Weight | Approx. 23.5 kg |
| Power Supply | AC 100-240V, 50/60Hz |
Compatible Bottle Types: